Sl.No | Protocol | IS 2046:1995 | Typical Values | Standard Requirement |
---|---|---|---|---|
Technical Specification | Unit | |||
1 | Appearance & Surface Defects | Surface free from Spots, dirt, hair & edge defects. | ||
2 | Dimensional Properties | - | - | - |
Length | mm | Conforms IS 2046 | + / - 10 MM | |
Width | mm | Conforms IS 2046 | + / - 10 MM | |
Thickness | mm | Conforms IS 2046 | Variation ±0.10 | |
Flatness | mm | Conforms IS 2046 | 120 max | |
Straigthness of edges | mm/metre straight edge | Conforms IS 2046 | 1.5 max | |
Squareness | mm/metre straight edge | Conforms IS 2046 | 1.5 max | |
3 | Resistance of Surface Wear | Revolutions | 150 | 150 |
4 | Resistance to immersion in boiling water | %increase by thickness | Conforms IS 2046 | 14.0 max |
%increase by weight | Conforms IS 2046 | 12.0 max | ||
Appearance | Conforms IS 2046 | Not worse than Index-4 | ||
5 | Resistance to Staining | Groups 3 & 4 | Conforms IS 2046 | Not worse than Index-4 |
Groups 1 & 2 | Conforms IS 2046 | Not worse than Index-4 | ||
6 | Resistance to Scratching | Load(N) | ≥ 1.75 | ≥ 1.75 |
7 | Resistance to Steam | Grade | Conforms IS 2046 | Not worse than Index-4 |
8 | Resistance to Cracking | Grade | Conforms IS 2046 | Not worse than Index-4 |
9 | Resistance to Impact by small ball | Spring Force(N) | ≥ 20 | ≥ 20 |
Care and Maintenance: Elite Lam recommends that the decorative surfaces may be cleaned with warm water and mild soaps, such as those used for hands. We do not recommend the use of cleaners, which may contain abrasives, acids or alkalis; they will damage the decorative surface. |
Sl.No | Protocol | IS 2046:1995 | Typical Values | Standard Requirement |
---|---|---|---|---|
Technical Specification | Unit | |||
1 | Appearance & Surface Defects | Surface free from Spots, dirt, hair & edge defects. | ||
2 | Dimensional Properties | - | - | - |
Length | mm | Conforms IS 2046 | + / - 10 MM | |
Width | mm | Conforms IS 2046 | + / - 10 MM | |
Thickness | mm | Conforms IS 2046 | Variation ±0.10 | |
Flatness | mm | Conforms IS 2046 | 120 max | |
Straigthness of edges | mm/metre straight edge | Conforms IS 2046 | 1.5 max | |
Squareness | mm/metre straight edge | Conforms IS 2046 | 1.5 max | |
3 | Resistance of Surface Wear | Revolutions | ≥350 | 350 |
4 | Resistance to immersion in boiling water | %increase by thickness | Conforms IS 2046 | 12.0 max |
%increase by weight | Conforms IS 2046 | 10.0 max | ||
Appearance | Conforms IS 2046 | Not worse than Index-4 | ||
5 | Resistance to Staining | Groups 3 & 4 | Conforms IS 2046 | Not worse than Index-4 |
Groups 1 & 2 | Conforms IS 2046 | Not worse than Index-4 | ||
6 | Resistance to Dry Heat @ 180°C | Appearance Suede/Matt |
Conforms IS 2046 | Not worse than Index-4 |
Appearance Gloss | Conforms IS 2046 | Not worse than Index-3 | ||
7 | Resistance to Cigarette Burns | Appearance | Conforms IS 2046 | Not worse than Index-3 |
8 | Resistance to Scratching | Load(N) | ≥ 20 | ≥ 20 |
9 | Resistance to Steam | Grade |
Conforms IS 2046 | Not worse than Index-4 |
10 | Resistance to Cracking | Grade |
Conforms IS 2046 | Not worse than Index-4 |
11 | Resistance to Impact by small ball | Spring Force(N) | ≥ 20 | ≥ 20 |
Care and Maintenance: Elite Lam recommends that the decorative surfaces may be cleaned with warm water and mild soaps, such as those used for hands. We do not recommend the use of cleaners, which may contain abrasives, acids or alkalis; they will damage the decorative surface. |